About MTS
MTS News
Link



MTS System Demo
Calendar of Events
Job Opportunities





Trading & Settlement Calendar
 

 

 

MTS Indices

MTS Italy

MTS Group | MTS Indices | MTS Italy

MTS Italy Indices

 

 

GROSS CAPITALIZATION INDEX OF GOVERNMENT BONDS
(base=100 at 31/12/97)
Date   Market
Today
Var%
1 D
Var%
1 M
Var%
1 Y
Volat%
1 Y
Duration
(years)
19/08/08 *GENERAL 162.067 0.182 1.839 3.226 2.540 4.400
19/08/08 *SHORT TERM 145.804 0.034 0.599 3.943 0.570 0.890
19/08/08 *MID TERM 160.569 0.218 1.957 4.022 2.360 3.090
19/08/08 *LONG TERM 183.727 0.300 2.736 2.457 4.310 8.640
19/08/08 MONETARY RATE 143.068 0.012 0.370 4.256 0.100 0.060
19/08/08 VARIABLE RATE 144.986 -0.052 0.598 3.342 0.520 0.460
* Fixed Rate